Maak kennis met de populairste multi coin miner
MatchX M2 Pro details & handleidingen
Technichnische specificaties
| Gewicht | 2 kg |
|---|---|
| Afmetingen | 101 × 226 × 73 mm |
| CPU | NXP MCIMX6G2CVM05AB, 528MHz, Arm Cortex-A7 |
| Geheugen | 256MB DDR3 RAM/ 256MB NAND FLASH |
| Opslag | Optional SSD up to 32GB or industrial SD-Card |
| LoRa Radio | Two SX1303 chipsets, 16 frequency channels Supports EU868, US915, AS920, AS923, AU915, KR920, IN865 regions |
| Wi-Fi | 2.412GHz – 2.484GHz, IEEE 802 Part 11b/g/n (802.11b/g/n) |
| GPS | UBlox Max 7Q GNSS receiver with additional LNA |
| Ethernet | RJ45 10/100 Mbit LAN with 24V POE |
| Console | Through USB-C as virtual COM port |
| Interface | USB-C with PD for console UART and Power USB-A 2.0 Host Reset Button |
| Interne Sensors | 3-Axis Accelerometer Pressure Sensor Temperature Sensors Voltage and Current monitoring |
| Antenne interface | 4x SMA connectors, waterproof |
| Voeding | 24V DC passive PoE or USB-C PD rev 2.0 up to 22V |
| Verbruik | 3.5W on average, peak 6W |
| Gebruikstemperatuur | -40oC to 85oC |
| Behuizing | ASA plastic, IP66 rating, anti-UV |
| afmetingen (zonder antennes) | 101 x 226 x 73 mm |
| Gewicht | 0.4kg |
| wereldwijde telefonie (4G LTE optioneel) | Vodafone, Deutsche Telekom, Telefónica, AT&T, U.S. Cellular, T-Mobile, Rogers, Telus, Verizon, Telstra, KT, SKT, NTT, DOCOMO, KDDI. Cert: FCC, CE, RCM, KC |
Installatie handleiding
Reviews
Lees wat anderen vinden van de MatchX M2 pro. Hieronder de unboxing video van Jimmy is Promo.
2 weken later – Hoeveel levert de M2 Pro op?
